Usage Statistics for adn.mcars.us

Summary Period: November 2016
Generated 01-Dec-2016 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 12459
Total Files 2548
Total Pages 10864
Total Visits 2224
Total KBytes 156723
Total Unique Sites 669
Total Unique URLs 78
Total Unique Referrers 342
Total Unique User Agents 238
. Avg Max
Hits per Hour 17 50
Hits per Day 415 661
Files per Day 84 157
Pages per Day 362 617
Sites per Day 22 69
Visits per Day 74 109
KBytes per Day 5224 15315
Hits by Response Code
Code 200 - OK 20.45% 2548
Code 206 - Partial Content 0.29% 36
Code 301 - Moved Permanently 0.06% 7
Code 304 - Not Modified 1.05% 131
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 78.11% 9732

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 90 0.72% 70 2.75% 39 0.36% 28 1.26% 44 6.58% 3941 2.51%
2 108 0.87% 83 3.26% 76 0.70% 54 2.43% 48 7.17% 5583 3.56%
3 230 1.85% 75 2.94% 175 1.61% 37 1.66% 43 6.43% 2219 1.42%
4 528 4.24% 83 3.26% 479 4.41% 64 2.88% 51 7.62% 3572 2.28%
5 288 2.31% 76 2.98% 235 2.16% 72 3.24% 49 7.32% 8198 5.23%
6 404 3.24% 74 2.90% 365 3.36% 78 3.51% 66 9.87% 6960 4.44%
7 430 3.45% 53 2.08% 400 3.68% 47 2.11% 48 7.17% 2621 1.67%
8 530 4.25% 62 2.43% 492 4.53% 51 2.29% 45 6.73% 2903 1.85%
9 559 4.49% 83 3.26% 509 4.69% 72 3.24% 55 8.22% 4653 2.97%
10 655 5.26% 82 3.22% 617 5.68% 78 3.51% 39 5.83% 5302 3.38%
11 661 5.31% 81 3.18% 616 5.67% 99 4.45% 56 8.37% 5600 3.57%
12 648 5.20% 81 3.18% 599 5.51% 90 4.05% 44 6.58% 6040 3.85%
13 599 4.81% 75 2.94% 541 4.98% 74 3.33% 44 6.58% 3080 1.97%
14 476 3.82% 106 4.16% 411 3.78% 57 2.56% 49 7.32% 6646 4.24%
15 614 4.93% 72 2.83% 567 5.22% 80 3.60% 48 7.17% 6474 4.13%
16 557 4.47% 81 3.18% 520 4.79% 109 4.90% 52 7.77% 3638 2.32%
17 507 4.07% 45 1.77% 467 4.30% 84 3.78% 36 5.38% 2640 1.68%
18 590 4.74% 91 3.57% 520 4.79% 99 4.45% 46 6.88% 5347 3.41%
19 543 4.36% 113 4.43% 477 4.39% 95 4.27% 61 9.12% 8792 5.61%
20 412 3.31% 156 6.12% 346 3.18% 97 4.36% 69 10.31% 15315 9.77%
21 228 1.83% 56 2.20% 166 1.53% 64 2.88% 39 5.83% 1830 1.17%
22 290 2.33% 157 6.16% 176 1.62% 67 3.01% 45 6.73% 12811 8.17%
23 210 1.69% 78 3.06% 157 1.45% 68 3.06% 47 7.03% 6815 4.35%
24 294 2.36% 90 3.53% 230 2.12% 95 4.27% 63 9.42% 2272 1.45%
25 308 2.47% 88 3.45% 265 2.44% 77 3.46% 51 7.62% 5073 3.24%
26 274 2.20% 83 3.26% 217 2.00% 78 3.51% 48 7.17% 3287 2.10%
27 323 2.59% 68 2.67% 274 2.52% 64 2.88% 37 5.53% 3369 2.15%
28 394 3.16% 101 3.96% 338 3.11% 99 4.45% 58 8.67% 4187 2.67%
29 357 2.87% 85 3.34% 305 2.81% 67 3.01% 44 6.58% 3468 2.21%
30 352 2.83% 100 3.92% 285 2.62% 91 4.09% 62 9.27% 4087 2.61%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 462 3.71% 2 65 2.55% 13 402 3.70% 114 3417 2.18%
1 17 531 4.26% 2 82 3.22% 15 476 4.38% 233 6991 4.46%
2 16 504 4.05% 2 87 3.41% 15 452 4.16% 155 4662 2.97%
3 15 468 3.76% 2 86 3.38% 13 398 3.66% 293 8801 5.62%
4 18 541 4.34% 4 124 4.87% 15 474 4.36% 298 8944 5.71%
5 15 471 3.78% 1 55 2.16% 14 435 4.00% 108 3233 2.06%
6 17 515 4.13% 2 82 3.22% 15 471 4.34% 185 5548 3.54%
7 17 521 4.18% 3 110 4.32% 15 458 4.22% 207 6221 3.97%
8 15 478 3.84% 2 78 3.06% 14 426 3.92% 79 2367 1.51%
9 18 558 4.48% 3 113 4.43% 15 469 4.32% 176 5268 3.36%
10 16 489 3.92% 3 112 4.40% 13 411 3.78% 125 3763 2.40%
11 17 511 4.10% 3 107 4.20% 14 427 3.93% 72 2147 1.37%
12 15 464 3.72% 2 71 2.79% 13 417 3.84% 83 2503 1.60%
13 16 497 3.99% 2 71 2.79% 15 463 4.26% 141 4217 2.69%
14 15 460 3.69% 2 89 3.49% 13 401 3.69% 177 5301 3.38%
15 15 478 3.84% 3 90 3.53% 14 420 3.87% 245 7355 4.69%
16 18 554 4.45% 5 154 6.04% 16 481 4.43% 531 15926 10.16%
17 17 537 4.31% 3 119 4.67% 15 454 4.18% 190 5708 3.64%
18 20 613 4.92% 5 159 6.24% 17 520 4.79% 373 11203 7.15%
19 21 632 5.07% 6 204 8.01% 16 489 4.50% 470 14114 9.01%
20 18 541 4.34% 3 110 4.32% 15 472 4.34% 177 5304 3.38%
21 18 549 4.41% 4 141 5.53% 15 471 4.34% 317 9525 6.08%
22 18 549 4.41% 4 133 5.22% 16 503 4.63% 316 9492 6.06%
23 17 536 4.30% 3 106 4.16% 15 474 4.36% 157 4713 3.01%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 601 4.82% 23633 15.08% /
2 333 2.67% 135 0.09% /robots.txt
3 160 1.28% 14723 9.39% /webalizer/usage_201611.html
4 159 1.28% 167 0.11% /Adn.ico
5 131 1.05% 1238 0.79% /adn_style.css
6 77 0.62% 1015 0.65% /AlabamaARES.gif
7 72 0.58% 190 0.12% /MicHeadSet.gif
8 68 0.55% 1180 0.75% /VoiceImage.gif
9 66 0.53% 953 0.61% /nts-cl.gif
10 65 0.52% 355 0.23% /edef7f24.gif
11 64 0.51% 1295 0.83% /When-all-else-fails-logo-25.gif
12 64 0.51% 268 0.17% /ed056f4c.gif
13 52 0.42% 159 0.10% /adn_000003.htm
14 46 0.37% 166 0.11% /adn_00000b.htm
15 45 0.36% 718 0.46% /adn_000002.htm
16 45 0.36% 527 0.34% /adn_000004.htm
17 43 0.35% 482 0.31% /ICS-213-General-Message.pdf
18 43 0.35% 314 0.20% /adn_000001.htm
19 35 0.28% 2568 1.64% /AntennasReading37mcars.pdf
20 35 0.28% 16029 10.23% /NtsTextMessages.htm
21 33 0.26% 72 0.05% /adn_00000c.htm
22 30 0.24% 192 0.12% /webalizer/
23 26 0.21% 287 0.18% /adn_000008.htm
24 23 0.18% 9812 6.26% /IntroToHFRadio.pdf
25 20 0.16% 27145 17.32% /ARES_Section_Plan3_v5[1].pdf
26 20 0.16% 3801 2.43% /NtsTextMessages.doc
27 19 0.15% 1161 0.74% /ADNEarlyScript-Word.doc
28 19 0.15% 248 0.16% /adn_000006.htm
29 17 0.14% 3012 1.92% /47cfr97.pdf
30 17 0.14% 1711 1.09% /NtsTextMessages.pdf

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 20 0.16% 27145 17.32% /ARES_Section_Plan3_v5[1].pdf
2 601 4.82% 23633 15.08% /
3 12 0.10% 16954 10.82% /AlabamaTrafficNetMikeRosterSuffixOrder.htm
4 35 0.28% 16029 10.23% /NtsTextMessages.htm
5 160 1.28% 14723 9.39% /webalizer/usage_201611.html
6 23 0.18% 9812 6.26% /IntroToHFRadio.pdf
7 12 0.10% 6261 3.99% /AlabamaNetRoster.htm
8 20 0.16% 3801 2.43% /NtsTextMessages.doc
9 14 0.11% 3463 2.21% /HotelTalisi1.jpg
10 17 0.14% 3012 1.92% /47cfr97.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 601 4.82% 544 63.92% /
2 160 1.28% 38 4.47% /webalizer/usage_201611.html
3 52 0.42% 29 3.41% /adn_000003.htm
4 30 0.24% 26 3.06% /webalizer/
5 45 0.36% 23 2.70% /adn_000004.htm
6 46 0.37% 23 2.70% /adn_00000b.htm
7 45 0.36% 20 2.35% /adn_000002.htm
8 43 0.35% 19 2.23% /adn_000001.htm
9 26 0.21% 19 2.23% /adn_000008.htm
10 35 0.28% 16 1.88% /NtsTextMessages.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 601 4.82% 543 63.81% /
2 160 1.28% 38 4.47% /webalizer/usage_201611.html
3 52 0.42% 29 3.41% /adn_000003.htm
4 46 0.37% 25 2.94% /adn_00000b.htm
5 30 0.24% 25 2.94% /webalizer/
6 45 0.36% 24 2.82% /adn_000002.htm
7 45 0.36% 24 2.82% /adn_000004.htm
8 43 0.35% 21 2.47% /adn_000001.htm
9 26 0.21% 21 2.47% /adn_000008.htm
10 19 0.15% 15 1.76% /adn_000006.htm

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 5672 45.53% 0 0.00% 2753 1.76% 417 18.75% 46.161.9.10
2 3380 27.13% 0 0.00% 1640 1.05% 497 22.35% 46.161.9.12
3 151 1.21% 151 5.93% 13751 8.77% 32 1.44% 213.111.233.25
4 85 0.68% 0 0.00% 41 0.03% 72 3.24% 120.52.73.97
5 67 0.54% 67 2.63% 9541 6.09% 3 0.13% 82.80.230.228
6 50 0.40% 45 1.77% 3886 2.48% 14 0.63% 68.180.230.222
7 47 0.38% 44 1.73% 2534 1.62% 4 0.18% 88.198.94.196
8 46 0.37% 43 1.69% 1213 0.77% 18 0.81% 141.8.143.162
9 43 0.35% 42 1.65% 556 0.36% 4 0.18% 209.179.27.204
10 36 0.29% 33 1.30% 1971 1.26% 19 0.85% 207.46.13.36
11 35 0.28% 15 0.59% 7 0.00% 10 0.45% 68.180.229.32
12 32 0.26% 32 1.26% 1382 0.88% 16 0.72% 207.46.13.183
13 31 0.25% 25 0.98% 1199 0.77% 16 0.72% crawl-66-249-69-185.googlebot.com
14 30 0.24% 30 1.18% 602 0.38% 13 0.58% 141.8.143.187
15 30 0.24% 30 1.18% 1322 0.84% 15 0.67% 207.46.13.61
16 30 0.24% 25 0.98% 842 0.54% 14 0.63% 207.46.13.85
17 29 0.23% 21 0.82% 784 0.50% 16 0.72% msnbot-157-55-39-147.search.msn.com
18 28 0.22% 27 1.06% 2448 1.56% 5 0.22% 62.210.247.93
19 28 0.22% 0 0.00% 14 0.01% 0 0.00% 93.63.254.52
20 25 0.20% 2 0.08% 24 0.02% 22 0.99% 124.88.67.32
21 24 0.19% 17 0.67% 243 0.16% 12 0.54% 207.46.13.126
22 23 0.18% 18 0.71% 317 0.20% 8 0.36% 66.249.69.183
23 21 0.17% 18 0.71% 2287 1.46% 11 0.49% 207.46.13.22
24 21 0.17% 16 0.63% 388 0.25% 11 0.49% 66.249.69.181
25 20 0.16% 15 0.59% 554 0.35% 8 0.36% 207.46.13.71
26 20 0.16% 10 0.39% 134 0.09% 1 0.04% 75.107.19.99
27 20 0.16% 20 0.78% 1353 0.86% 2 0.09% 91.134.131.157
28 19 0.15% 16 0.63% 7771 4.96% 5 0.22% 207.46.13.34
29 19 0.15% 19 0.75% 266 0.17% 2 0.09% 97.82.46.165
30 19 0.15% 16 0.63% 400 0.26% 11 0.49% crawl-66-249-69-85.googlebot.com

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 1.21% 151 5.93% 13751 8.77% 32 1.44% 213.111.233.25
2 67 0.54% 67 2.63% 9541 6.09% 3 0.13% 82.80.230.228
3 19 0.15% 16 0.63% 7771 4.96% 5 0.22% 207.46.13.34
4 50 0.40% 45 1.77% 3886 2.48% 14 0.63% 68.180.230.222
5 8 0.06% 8 0.31% 3090 1.97% 6 0.27% 180.76.15.151
6 5672 45.53% 0 0.00% 2753 1.76% 417 18.75% 46.161.9.10
7 47 0.38% 44 1.73% 2534 1.62% 4 0.18% 88.198.94.196
8 28 0.22% 27 1.06% 2448 1.56% 5 0.22% 62.210.247.93
9 11 0.09% 11 0.43% 2315 1.48% 5 0.22% baiduspider-180-76-15-19.crawl.baidu.com
10 9 0.07% 9 0.35% 2291 1.46% 3 0.13% 180.76.15.149

Top 30 of 342 Total Referrers
# Hits Referrer
1 2104 16.89% - (Direct Request)
2 749 6.01% http://finasteride365.com
3 707 5.67% http://slimex-sibutramine.bid
4 640 5.14% http://onlinepharmaciescanada.bid
5 608 4.88% http://viagraonlinepharmacy.bid
6 476 3.82% http://propecia-365.com
7 380 3.05% http://mexicanonlinepharmacies.bid
8 376 3.02% http://prednisone365.bid
9 372 2.99% http://propecia1mg.bid
10 368 2.95% http://cialisonlinepharmacy.bid
11 360 2.89% http://topiramate365.bid
12 352 2.83% http://sumatriptan365.bid
13 335 2.69% http://onlinepharmacy.gdn
14 320 2.57% http://valtrex365.bid
15 308 2.47% http://online-pharmacy.website
16 300 2.41% http://canadiantrustpharmacy.loan
17 292 2.34% http://valtrex365.win
18 266 2.14% http://onlinepharmacyrx.ru
19 259 2.08% http://cialis-freetrial.win
20 216 1.73% http://paydayloans-las-vegas.bid
21 212 1.70% http://directpaydayloansonline.bid
22 182 1.46% http://onlinepharmacy-365.net
23 150 1.20% http://kupitglukofon.com
24 128 1.03% http://genericeddrugs.bid
25 116 0.93% http://prozac-fluoxetine.bid
26 108 0.87% http://online8pharmacy.com
27 104 0.83% http://buylevitra03.com
28 96 0.77% http://mexicanpharmacy.top
29 92 0.74% http://buy-viagra.website
30 88 0.71% http://buylevitraonline.bid

Top 15 of 238 Total User Agents
# Hits User Agent
1 370 2.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
2 359 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
3 356 2.86% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
4 352 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 350 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
6 349 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 349 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 347 2.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 346 2.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 344 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 344 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 343 2.75% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 341 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 341 2.74% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 340 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for November 2016

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 12146 97.49% 2307 90.54% 140317 89.53% Unresolved/Unknown
2 266 2.14% 235 9.22% 15021 9.58% Commercial (com)
3 18 0.14% 18 0.71% 686 0.44% Network (net)
4 18 0.14% 14 0.55% 56 0.04% Czech Republic
5 9 0.07% 9 0.35% 629 0.40% Germany
6 1 0.01% 0 0.00% 0 0.00% China
7 1 0.01% 1 0.04% 14 0.01% Ukraine


Generated by Webalizer Version 2.20